
MHCHXM has released a 750 V fast-recovery series from 8 A to 75 A. Where the rail needs more voltage margin, it can also stand in for a 650 V fast-recovery diode. This generation combines:
- Lower VF, so the diode runs more efficiently
- Faster trr, so turn-off loss drops
- Lower noise at turn-off
The series is aimed at servers, base stations, PV inverters, motor drives and inverter air conditioners, where efficiency and power density are both required.
The 750 V diode can also be co-packaged with an IGBT and used as the IGBT freewheel protection.
Characteristics
- Planar structure
- Ultrafast recovery
- Soft recovery for better EMI
- Low stored charge
- High surge, low IRR
- Reliable at high temperature
- Stronger EAS
Target applications
- Solar-inverter MPPT
- PFC in air conditioners, washers, TVs and refrigerators
- UPS
- Secondary rectification in EV chargers
- Server and base-station power
- Inverters for robots and compressors
Topology

Application examples
Solar-inverter MPPT

| Part | Package | VRRM (V) | IF (A) |
|---|---|---|---|
| SFP3075A | TO-247AC-A | 750 | 30 |
| SFP4075A | TO-247AC-A | 750 | 40 |
| SFP5075A | TO-247AC-A | 750 | 50 |
| SFP6075A | TO-247AC-A | 750 | 60 |
| SFP7575A | TO-247AC-A | 750 | 75 |
UPS

| Part | Package | VRRM (V) | IF (A) |
|---|---|---|---|
| SFP3075A | TO-247AC-A | 750 | 30 |
| SFP4075A | TO-247AC-A | 750 | 40 |
| SFP5075A | TO-247AC-A | 750 | 50 |
| SFP6075A | TO-247AC-A | 750 | 60 |
| SFP7575A | TO-247AC-A | 750 | 75 |
EV-charger secondary rectifier

| Part | Package | VRRM (V) | IF (A) |
|---|---|---|---|
| SFP3075A | TO-247AC-A | 750 | 30 |
| SFP4075A | TO-247AC-A | 750 | 40 |
| SFP5075A | TO-247AC-A | 750 | 50 |
| SFP6075A | TO-247AC-A | 750 | 60 |
| SFP7575A | TO-247AC-A | 750 | 75 |
Featured models
| Part | Package | VRRM (V) | IF (A) | IFSM (A) | Rated IF (A) | VF (V) | IR (µA) | trr (ns) | TJ max (°C) |
|---|---|---|---|---|---|---|---|---|---|
| SFP2075A | TO-247AC-A | 750 | 20 | 230 | 20 | 2 | 10 | 55 | 175 |
| SFP3075A | TO-247AC-A | 750 | 30 | 300 | 30 | 1.8 | 10 | 65 | 175 |
| SFP4075A | TO-247AC-A | 750 | 40 | 350 | 40 | 1.8 | 10 | 75 | 175 |
| SFP5075A | TO-247AC-A | 750 | 50 | 500 | 50 | 2 | 10 | 80 | 175 |
| SFP6075A | TO-247AC-A | 750 | 60 | 500 | 60 | 1.8 | 10 | 85 | 175 |
| SFP7575A | TO-247AC-A | 750 | 75 | 550 | 75 | 3 | 10 | 85 | 175 |
Beyond the parts above, the MHCHXM lineup also includes SiC diodes, SiC MOSFETs, MOSFETs, Schottky diodes, fast-recovery diodes, rectifier diodes and power transistors. The portfolio is refreshed on a regular cadence.
Samples and selection
Request datasheets or catalog samples via the sample / inquiry channel. Browse the product catalog or cross-reference tool.
