Where it is used
A power adapter supplies a small portable device or appliance. It is a case, a transformer and a rectifier, with either an AC or a DC output.

By connection it is either wall-plug or desktop. Typical loads are consumer electronics, home appliances, e-bikes and scooters, LED displays, toys, computer peripherals, medical equipment and communication gear.

Power stage

Recommended parts
| Part | VRRM (V) | IF (A) | Package |
|---|---|---|---|
| EBR20L80CT | 80 | 20 | TO-220AB |
| EBR30L80CT | 80 | 30 | TO-220AB |
| EBR40L80CT | 80 | 40 | TO-220AB |
| EBR10L100CT | 100 | 10 | TO-220AB |
| EBR20L100CT | 100 | 20 | TO-220AB |
| EBR30L100CT | 100 | 30 | TO-220AB |
| EBR40L100CT | 100 | 40 | TO-220AB |
| EBR60L100PT | 100 | 60 | TO-247AB |
| EBR20L120CT | 120 | 20 | TO-220AB |
| EBR30L120CT | 120 | 30 | TO-220AB |
| EBR20L150CT | 150 | 20 | TO-220AB |
| EBR30L150CT | 150 | 30 | TO-220AB |
| EBR40L150CT | 150 | 40 | TO-220AB |
| EBR20L200CT | 200 | 20 | TO-220AB |
| EBR30L200CT | 200 | 30 | TO-220AB |
| EBR20L300CT | 300 | 20 | TO-220AB |
| EBR30L300CT | 300 | 30 | TO-220AB |
| MBR20100CT | 100 | 20 | TO-220AB |
| MBR30100CT | 100 | 30 | TO-220AB |
| MBR20150CT | 150 | 20 | TO-220AB |
| MBR20200CT | 200 | 20 | TO-220AB |
| MBR20300CT | 300 | 20 | TO-220AB |
| MBR60300CT | 300 | 60 | TO-220AB |
| SF16H02 | 200 | 16 | TO-220AB |
| SF16H04 | 400 | 16 | TO-220AB |
| SF16H06 | 600 | 16 | TO-220AB |
Samples and selection
Request datasheets or catalog samples via the sample / inquiry channel. Browse the product catalog or cross-reference tool.
