| Part | Package | VRRM (V) | IFAV (A) | IFSM (A) | IF (A) | VF max (V) | IR max (µA) | TJ max (°C) |
|---|---|---|---|---|---|---|---|---|
| MP20L06ACS | TO-252-2L | 600 | 20 | 280 | 20 | 1.1 | 10 | 175 |
| MPD1006DCD | TO-263-2L | 600 | 10 | 280 | 10 | 1.05 | 10 | 175 |
| MP2506ACD | TO-263-2L | 600 | 25 | 300 | 25 | 1.15 | 10 | 175 |
| MPD1006NM | TO-263M-2L | 600 | 10 | 280 | 10 | 1.05 | 10 | 175 |
| MPD1006DM | TO-263M-2L | 600 | 10 | 280 | 10 | 1.05 | 10 | 175 |
| MP1506AM | TO-263M-2L | 600 | 15 | 280 | 15 | 1.08 | 10 | 175 |
| MP2006AM | TO-263M-2L | 600 | 20 | 280 | 20 | 1.1 | 10 | 175 |
| MP20L06AM | TO-263M-2L | 600 | 20 | 300 | 20 | 1.1 | 10 | 175 |
| MP2506AM | TO-263M-2L | 600 | 25 | 300 | 25 | 1.15 | 10 | 175 |
| MP6006M | TO-263M-2L | 600 | 60 | 300×2 | 30 | 1.2 | 10 | 175 |
| MP1512A | TO-220AC-A | 1200 | 15 | 220 | 15 | 1.2 | 10 | 175 |
| MP2012A | TO-220AC-A | 1200 | 20 | 220 | 20 | 1.25 | 10 | 175 |
| MPF2012A | ITO-220AC | 1200 | 20 | 220 | 20 | 1.25 | 10 | 175 |
| MP3012AM | TO-263M-2L | 1200 | 30 | 300 | 30 | 1.1 | 10 | 175 |
| MP4012ACD | TO-263-2L | 1200 | 40 | 300 | 40 | 1.2 | 10 | 175 |
| MPP3012A | TO-247AC-A | 1200 | 30 | 300 | 30 | 1.1 | 10 | 175 |
| MPP4512A | TO-247AC-A | 1200 | 45 | 300 | 45 | 1.25 | 10 | 175 |
| MP8012PT | TO-247AB | 1200 | 80 | 300×2 | 40 | 1.2 | 10 | 175 |

The figures above list packages, voltage and current ratings, and the operating points recommended for this series.

Samples and selection
Request datasheets or catalog samples via the sample / inquiry channel. Browse the product catalog or cross-reference tool.
